| Total Population Of India
India and State / Union territory* 2008
Persons Males Females
India 1,147,677 592,245 555,432
1 Jammu & Kashmir 12,366 6,423 5,943
2 Himachal Pradesh 6,550 3,328 3,222
3 Punjab 26,591 14,162 12,429
4 Chandigarh* 1,063 598 465
5 Haryana 23,772 12,763 11,009
6 Delhi* 17,076 9,357 7,719
7 Rajasthan 64,641 33,589 31,052
8 Uttar Pradesh 190,891 99,894 90,997
9 Uttaranchal 9,497 4,836 4,661
10 Bihar 93,823 48,677 45,146
11 Jharkhand 30,010 15,436 14,574
12 Sikkim 594 317 277
13 Arunachal Pradesh 1,200 632 568
14 Nagaland 2,187 1,146 1,041
15 Manipur 2,627 1,329 1,298
16 Mizoram 980 506 474
17 Tripura 3,510 1,801 1,709
18 Meghalaya 2,536 1,285 1,251
19 Assam 29,929 15,421 14,508
20 West Bengal 87,869 45,278 42,591
21 Orissa 39,899 20,214 19,865
22 Madhya Pradesh 69,279 36,057 33,222
23 Chhattisgarh 23,646 11,935 11,711
24 Gujarat 56,408 29,358 27,050
25 Dadra & Nagar Haveli* 262 150 112
26 Maharashtra 106,894 55,492 51,402
27 Andhra Pradesh 82,180 41,449 40,731
28 Karnataka 57,399 29,145 28,254
29 Goa 1,628 825 803
30 Daman & Diu* 188 116 72
31 Lakshadweep* 69 35 34
32 Kerala 34,232 16,638 17,594
33 Tamil Nadu 66,396 33,298 33,098
34 Pondicherry* 1,074 537 537
35 Andaman & Nicobar Islands* 411 218 193
Population (0-6 years)
Persons - 157,863,145
Males - 81,911,041
Females - 75,952,104
Sex Ratio - 927
Percentage of Population (0-6) to Total Population
Persons - 15... |
6 / 1436 |
 |