- Essays Database Online
- Argumentative Essay
- Comparative Essay
- 1200 Word Essay
- IB Extended Essay
- Scholarship Essay
- Discursive Essay
- Research Proposal
- Reaction Paper Writers
- Coursework Writing
- Book Report Writing
- Book Review Writing
- Term Paper Writing
- Write a Case Study
- Case Brief Writing
- Discussion Board Post
- Blog Article Writing
- Article Writing
- Article Review
- Literature Review
- Annotated Bibliography
- Article Critique
- Movie Critique
- Cover Letter Writing
- Motivation Letter Service
- Winning Synopsis
- Marketing Plan
- Business Plan Writing
- Winning White Paper
- Grant Proposal Writing
- Memo Essay Help
- Questions-Answers
- Professional Online Test
- Order Cool Posters Here
- PowerPoint Presentation
- Capstone Project Writing
- Dissertation Writing
- Dissertation Abstract
- Dissertation Literature
- Dissertation Conclusion
- Hypothesis
- Rewriting Services
- Editing Service
- Proofreading Service
- Revise a Paper
- Abstract Help
American Greetings
Essay specific features
Written by:
Larry A
Date added:
January 17, 2016
Level:
University
Grade:
B
No of pages / words:
2 / 401
Was viewed:
4272 times
Rating of current essay:
Essay content:
Balance Sheet (1986 - 1990)
1986 1987 1988 1989 1990
Assets
Current Assets
Cash and Equivalents $26,853 $17,225 $36,534 $94,292 $122,669
Trade Accounts Receivables, Less Allowances for Sales Returns and Doubtful Accounts 240,471 284,135 278,559 242,582 254,285
Inventories
Raw Material 59,343 56,057 56,122 48,478 51,075
Work in Process 60,179 69,668 61,406 51,625 42,139
Finished Products 181,237 202,412 245,801 197,618 208,918
300,759 328,137 363,329 297,721 302,132
Less LIFO Reserve 76,552 75,392 77,274 83,017 85,226
224,207 252,745 286,055 214,704 216,906
Display Material and Factory Supplies 26,826 29,770 30,299 25,192 25,408
Total Inventories 251,033 282,515 316,354 239,896 242,314
Deferred Income Taxes 36,669 26,593 39,935 49,542 51,315
Prepaid Expenses and Other 6,228 9,679 8,672 11,020 10,362
Total Current Assets 561,254 620,147 680,054 637,332 680,945
Other Assets 47,085 89,488 95,752 92,285 107,788
PP&E
Land 7,523 7,956 7,548 6,471 6,229
Buildings 165,241 183,481 223,491 216,545 215,458
Equipment and Fixtures 222,718 269,644 319,353 340,233 354,979
395,482 461,081 550,392 563,249 576,666
Less Accumulated Depreciation & Amortization 130,519 148,097 175,917 205,246 224,383
PP&E (net) 264,963 312,984 374,475 358,003 352,283
Total Assets $873,302 $1,022,619 $1,150,281 $1,087,620 $1,141,016
Liabilities and Shareholders' Equity
Current Liabilities
Notes Payable to Banks $15,921 $25,092 $13,956 $17,201 $36,524
Accounts Payable 66,685 69,175 98,270 79,591 75,146
Payrolls and Payroll Taxes 28,675 31,230 33,759 38,839 10,878
Retirement Plans 11,697 10,966 4,148 8,573 10,878
State and Local Taxes 2,763 3,056 0 0 0
Dividends Payable 5,317 5,343 5,338 5,311 5,281
Income Taxes 18,988 0 13,782 6,693 6,430
Sales Returns 23,889 29,964 28,273 24,543 21,182
Current Maturities of Long Term Debt 4,786 10,894 54,150 3,740 0
Total Current Liabilities 178,721 185,720 251,676 184,491 200,756
Long-Term Debt 147,592 235,005 273,492 246,732 235,497
Deferred Income Taxes 64,025 77,451 86,426 91,409 100,159
Shareholders' Equity
Common Shares - Par Value $1
Class A 29,203 29,552 29,628 29,692 29,946
Class B 2,982 2,588 2,528 2,497 2,063
Capital in Excess of Par Value 94,744 102,718 104,209 105,245 110,234
Shares Held in Treasury (1,689) (15,409) (14,199) (14,767) (26,692)
Cumulative Translation Adjustment (16,801) (11,604) (7,564) (4,790) (8,186)
Retained Earnings 374,525 416,598 424,085 447,111 497,239
Total Shareholders' Equity 482,964 524,443 538,687 564,988 604,604
Total Liabilities and Shareholders' Equity $873,302 $1,022,619 $1,150,281 $1,087,620 $1,141,016
1986 1987 1988 1989 1990
Current Assets $561,254 $620,147 $680,054 $637,332 $680,945
Long Term Assets $312,048 $402,472 $470,227 $450,288 $460,071
1986 1987 1988 1989 1990
Current Liabiliities $178,721 $185,720 $251,676 $184,491 $200,756
Long Term Liabilities $211,617 $312,456 $359,918 $338,141 $335,656
Shareholders' Equity $482,964 $524,443 $538,687 $564,988 $604,604
displayed 300 characters
Custom written essay
All essays are written from scratch by professional writers according to your instructions and delivered to your email on time. Prices start from $10.99/page
Order custom paperFull essays database
You get access to all the essays and can view as many of them as you like for as little as $28.95/month
Buy database accessOrder custom writing paper now!
- Your research paper is written
by certified writers - Your requirements and targets are
always met - You are able to control the progress
of your writing assignment - You get a chance to become an
excellent student!
Get a price guote
Balance Sheet (1986 - 1990)
1986 1987 1988 1989 1990
Assets
Current Assets
Cash and Equivalents $26,853 $17,225 $36,534 $94,292 $122,669
Trade Accounts Receivables, Less Allowances for Sales Returns and Doubtful Accounts 240,471 284,135 278,559 242,582 254,285
Inventories
Raw Material 59,343 56,057 56,122 48,478 51,075
Work in Process 60,179 69,668 61,406 51,625 42,139
Finished Products 181,237 202,412 245,801 197,618 208,918
300,759 328,137 363,329 297,721 302,132
Less LIFO Reserve 76,552 75,392 77,274 83,017 85,226
224,207 252,745 286,055 214,704 216,906
Display Material and Factory Supplies 26,826 29,770 30,299 25,192 25,408
Total Inventories 251,033 282,515 316,354 239,896 242,314
Deferred Income Taxes 36,669 26,593 39,935 49,542 51,315
Prepaid Expenses and Other 6,228 9,679 8,672 11,020 10,362
Total Current Assets 561,254 620,147 680,054 637,332 680,945
Other Assets 47,085 89,488 95,752 92,285 107,788
PP&E
Land 7,523 7,956 7,548 6,471 6,229
Buildings 165,241 183,481 223,491 216,545 215,458
Equipment and Fixtures 222,718 269,644 319,353 340,233 354,979
395,482 461,081 550,392 563,249 576,666
Less Accumulated Depreciation & Amortization 130,519 148,097 175,917 205,246 224,383
PP&E (net) 264,963 312,984 374,475 358,003 352,283
Total Assets $873,302 $1,022,619 $1,150,281 $1,087,620 $1,141,016
Liabilities and Shareholders' Equity
Current Liabilities
Notes Payable to Banks $15,921 $25,092 $13,956 $17,201 $36,524
Accounts Payable 66,685 69,175 98,270 79,591 75,146
Payrolls and Payroll Taxes 28,675 31,230 33,759 38,839 10,878
Retirement Plans 11,697 10,966 4,148 8,573 10,878
State and Local Taxes 2,763 3,056 0 0 0
Dividends Payable 5,317 5,343 5,338 5,311 5,281
Income Taxes 18,988 0 13,782 6,693 6,430
Sales Returns 23,889 29,964 28,273 24,543 21,182
Current Maturities of Long Term Debt 4,786 10,894 54,150 3,740 0
Total Current Liabilities 178,721 185,720 251,676 184,491 200,756
Long-Term Debt 147,592 235,005 273,492 246,732 235,497
Deferred Income Taxes 64,025 77,451 86,426 91,409 100,159
Shareholders' Equity
Common Shares - Par Value $1
Class A 29,203 29,552 29,628 29,692 29,946
Class B 2,982 2,588 2,528 2,497 2,063
Capital in Excess of Par Value 94,744 102,718 104,209 105,245 110,234
Shares Held in Treasury (1,689) (15,409) (14,199) (14,767) (26,692)
Cumulative Translation Adjustment (16,801) (11,604) (7,564) (4,790) (8,186)
Retained Earnings 374,525 416,598 424,085 447,111 497,239
Total Shareholders' Equity 482,964 524,443 538,687 564,988 604,604
Total Liabilities and Shareholders' Equity $873,302 $1,022,619 $1,150,281 $1,087,620 $1,141,016
1986 1987 1988 1989 1990
Current Assets $561,254 $620,147 $680,054 $637,332 $680,945
Long Term Assets $312,048 $402,472 $470,227 $450,288 $460,071
1986 1987 1988 1989 1990
Current Liabiliities $178,721 $185,720 $251,676 $184,491 $200,756
Long Term Liabilities $211,617 $312,456 $359,918 $338,141 $335,656
Shareholders' Equity $482,964 $524,443 $538,687 $564,988 $604,604
displayed 300 characters
General issues of this essay:
Related essays:
-
2 pages, 460 words
-
3 pages, 662 words
-
3 pages, 711 words
-
7 pages, 1727 words
-
5 pages, 1400 words
-
3 pages, 565 words
-
1 pages, 264 words