- Essays Database Online
- Argumentative Essay
- Comparative Essay
- 1200 Word Essay
- IB Extended Essay
- Scholarship Essay
- Discursive Essay
- Research Proposal
- Reaction Paper Writers
- Coursework Writing
- Book Report Writing
- Book Review Writing
- Term Paper Writing
- Write a Case Study
- Case Brief Writing
- Discussion Board Post
- Blog Article Writing
- Article Writing
- Article Review
- Literature Review
- Annotated Bibliography
- Article Critique
- Movie Critique
- Cover Letter Writing
- Motivation Letter Service
- Winning Synopsis
- Marketing Plan
- Business Plan Writing
- Winning White Paper
- Grant Proposal Writing
- Memo Essay Help
- Questions-Answers
- Professional Online Test
- Order Cool Posters Here
- PowerPoint Presentation
- Capstone Project Writing
- Dissertation Writing
- Dissertation Abstract
- Dissertation Literature
- Dissertation Conclusion
- Hypothesis
- Rewriting Services
- Editing Service
- Proofreading Service
- Revise a Paper
- Abstract Help
Oracle Dumps
Essay specific features
Written by:
Frances B
Date added:
August 15, 2014
Level:
University
Grade:
B
No of pages / words:
4 / 1031
Was viewed:
2531 times
Rating of current essay:
Essay content:
| |
| |
| |
|1Z0-047 Oracle Database SQL Expert |
| |
| |
| |
| |
| |
|Exam Topics |
|Retrieving Data Using the SQL SELECT Statement|Using the Set Operators |Manipulating Large Data Sets |
| | | |
|[ ] |[ ] |[ ] |
|List the capabilities of SQL SELECT statements|Describe set operators |Manipulate data using subqueries |
| | | |
| |[ ] |[ ] |
|[ ] |Use a set operator to combine multiple a |Describe the features of multitable INSERTs |
|Execute a basic SELECT statement |single query | |
| | |[ ] |
|[ ] |[ ] |Use the following types of multitable INSERTs |
|Describe how schema objects work |Control the order of rows returned |(Unconditional, Conditional and Pivot) |
| | | |
| | |[ ] |
|Restricting and Sorting Data |Manipulating Data |Merge rows in a table |
| | | |
|[ ] |[ ] |[ ] |
|Limit the rows that are retrieved by a query |Describe each data manipulation language (DML)|Track the changes to data over a period of |
| |statement |time |
|[ ] | | |
|Sort the rows that are retrieved by a query |[ ] | |
| |Insert rows into a table |Generating Reports by Grouping Related Data |
| | | |
|Using Single-Row Functions to Customize Output|[ ] |[ ] |
| |Update rows in a table |Use the ROLLUP operation to produce subtotal |
|[ ] | |values |
|Describe various types of functions that are |[ ] | |
|available in SQL |Delete rows from a table |[ ] |
| | |Use the CUBE operation to produce |
|[ ] |[ ] |crosstabulation values |
|Use character, number, and date functions in |Control transactions | |
|SELECT statements | |[ ] |
| | |Use the GROUPING function to identify the row |
|[ ] |Using DDL Statements to Create and Manage |values created by ROLLUP or CUBE |
|Describe the use of conversion functions |Tables | |
| | |[ ] |
| |[ ] |Use GROUPING SETS to produce a single result |
|Reporting Aggregated Data Using the Group |Categorize the main database objects |set |
|Functions | | |
| |[ ] | |
|[ ] |Review the table structure |Managing Data in Different Time Zones |
|Identify the available group functions | | |
| |[ ] |[ ] |
|[ ] |List the data types that are available for |Use Various datetime functions |
|Describe the use of group functions |columns | |
| | | |
|[ ] |[ ] |Retrieving Data Using Subqueries |
|Group data by using the GROUP BY clause |Create a simple table | |
| | |[ ] |
|[ ] |[ ] |Write a multiple-column subquery |
|Include or exclude grouped rows by using the |Explain how constraints are created at the | |
|HAVING clause |time of table creation |[ ] |
| | |Use scalar subqueries in SQL |
| | | |
|Displaying Data from Multiple Tables |Creating Other Schema Objects |[ ] |
| | |Solve problems with correlated subqueries |
|[ ] |[ ] | |
|Write SELECT statements to access data from |Create simple and complex views |[ ] |
|more than one table using equijoins and | |Update and delete rows using correlated |
|nonequijoins |[ ] |subqueries |
| |Retrieve data from views | |
|[ ] | |[ ] |
|Join a table to itself by using a self-join |[ ] |Use the EXISTS and NOT EXISTS operators |
| |Create, maintain, and use sequences | |
|[ ] | |[ ] |
|View data that generally does not meet a join |[ ] |Use the WITH clause |
|condition by using outer joins |Create and maintain indexes | |
| | | |
|[ ] |[ ] |Hierarchical Retrieval |
|Generate a Cartesian product of all rows from |Create private and public synonyms | |
|two or more tables | |[ ] |
| | |Interpret the concept of a hierarchical query |
| |Managing Objects with Data Dictionary Views | |
|Using Subqueries to Solve Queries | |[ ] |
| |[ ] |Create a tree-structured report |
|[ ] |Use the data dictionary views to research data| |
|Define subqueries |on your objects |[ ] |
| | |Format hierarchical data |
|[ ] |[ ] | |
|Describe the types of problems that subqueries|Query various data dictionary views |[ ] |
|can solve | |Exclude branches from the tree structure |
| | | |
|[ ] |Controlling User Access | |
|List the types of subqueries | |Regular Expression Support |
| |[ ] | |
|[ ] |Differentiate system privileges from object |[ ] |
|Write single-row and multiple-row subqueries |privileges |Using Meta Characters |
| | | |
| |[ ] |[ ] |
| |Grant privileges on tables |Regular Expression Functions |
| | | |
| |[ ] |[ ] |
| |View privileges in the data dictionary |Replacing Patterns |
| | | |
| |[ ] |[ ] |
| |Grant roles |Regular Expressions and Check Constraints |
| | | |
| |[ ] | |
| |Distinguish between privileges and roles | |
| | | |
| | | |
| |Managing Schema Objects | |
| | | |
| |[ ] | |
| |Add constraints | |
| | | |
| |[ ] | |
| |Create indexes | |
| | | |
| |[ ] | |
| |Create indexes using the CREATE TABLE | |
| |statement | |
| | | |
| |[ ] | |
| |Creating function-based indexes | |
| | | |
| |[ ] | |
| |Drop columns and set column UNUSED | |
| | | |
| |[ ] | |
| |Perform FLASHBACK operations | |
| | | |
| |[ ] | |
| |Create and use external tables | |
| | | |
displayed 300 characters
Custom written essay
All essays are written from scratch by professional writers according to your instructions and delivered to your email on time. Prices start from $10.99/page
Order custom paperFull essays database
You get access to all the essays and can view as many of them as you like for as little as $28.95/month
Buy database accessOrder custom writing paper now!
- Your research paper is written
by certified writers - Your requirements and targets are
always met - You are able to control the progress
of your writing assignment - You get a chance to become an
excellent student!
Get a price guote
| |
| |
| |
|1Z0-047 Oracle Database SQL Expert |
| |
| |
| |
| |
| |
|Exam Topics |
|Retrieving Data Using the SQL SELECT Statement|Using the Set Operators |Manipulating Large Data Sets |
| | | |
|[ ] |[ ] |[ ] |
|List the capabilities of SQL SELECT statements|Describe set operators |Manipulate data using subqueries |
| | | |
| |[ ] |[ ] |
|[ ] |Use a set operator to combine multiple a |Describe the features of multitable INSERTs |
|Execute a basic SELECT statement |single query | |
| | |[ ] |
|[ ] |[ ] |Use the following types of multitable INSERTs |
|Describe how schema objects work |Control the order of rows returned |(Unconditional, Conditional and Pivot) |
| | | |
| | |[ ] |
|Restricting and Sorting Data |Manipulating Data |Merge rows in a table |
| | | |
|[ ] |[ ] |[ ] |
|Limit the rows that are retrieved by a query |Describe each data manipulation language (DML)|Track the changes to data over a period of |
| |statement |time |
|[ ] | | |
|Sort the rows that are retrieved by a query |[ ] | |
| |Insert rows into a table |Generating Reports by Grouping Related Data |
| | | |
|Using Single-Row Functions to Customize Output|[ ] |[ ] |
| |Update rows in a table |Use the ROLLUP operation to produce subtotal |
|[ ] | |values |
|Describe various types of functions that are |[ ] | |
|available in SQL |Delete rows from a table |[ ] |
| | |Use the CUBE operation to produce |
|[ ] |[ ] |crosstabulation values |
|Use character, number, and date functions in |Control transactions | |
|SELECT statements | |[ ] |
| | |Use the GROUPING function to identify the row |
|[ ] |Using DDL Statements to Create and Manage |values created by ROLLUP or CUBE |
|Describe the use of conversion functions |Tables | |
| | |[ ] |
| |[ ] |Use GROUPING SETS to produce a single result |
|Reporting Aggregated Data Using the Group |Categorize the main database objects |set |
|Functions | | |
| |[ ] | |
|[ ] |Review the table structure |Managing Data in Different Time Zones |
|Identify the available group functions | | |
| |[ ] |[ ] |
|[ ] |List the data types that are available for |Use Various datetime functions |
|Describe the use of group functions |columns | |
| | | |
|[ ] |[ ] |Retrieving Data Using Subqueries |
|Group data by using the GROUP BY clause |Create a simple table | |
| | |[ ] |
|[ ] |[ ] |Write a multiple-column subquery |
|Include or exclude grouped rows by using the |Explain how constraints are created at the | |
|HAVING clause |time of table creation |[ ] |
| | |Use scalar subqueries in SQL |
| | | |
|Displaying Data from Multiple Tables |Creating Other Schema Objects |[ ] |
| | |Solve problems with correlated subqueries |
|[ ] |[ ] | |
|Write SELECT statements to access data from |Create simple and complex views |[ ] |
|more than one table using equijoins and | |Update and delete rows using correlated |
|nonequijoins |[ ] |subqueries |
| |Retrieve data from views | |
|[ ] | |[ ] |
|Join a table to itself by using a self-join |[ ] |Use the EXISTS and NOT EXISTS operators |
| |Create, maintain, and use sequences | |
|[ ] | |[ ] |
|View data that generally does not meet a join |[ ] |Use the WITH clause |
|condition by using outer joins |Create and maintain indexes | |
| | | |
|[ ] |[ ] |Hierarchical Retrieval |
|Generate a Cartesian product of all rows from |Create private and public synonyms | |
|two or more tables | |[ ] |
| | |Interpret the concept of a hierarchical query |
| |Managing Objects with Data Dictionary Views | |
|Using Subqueries to Solve Queries | |[ ] |
| |[ ] |Create a tree-structured report |
|[ ] |Use the data dictionary views to research data| |
|Define subqueries |on your objects |[ ] |
| | |Format hierarchical data |
|[ ] |[ ] | |
|Describe the types of problems that subqueries|Query various data dictionary views |[ ] |
|can solve | |Exclude branches from the tree structure |
| | | |
|[ ] |Controlling User Access | |
|List the types of subqueries | |Regular Expression Support |
| |[ ] | |
|[ ] |Differentiate system privileges from object |[ ] |
|Write single-row and multiple-row subqueries |privileges |Using Meta Characters |
| | | |
| |[ ] |[ ] |
| |Grant privileges on tables |Regular Expression Functions |
| | | |
| |[ ] |[ ] |
| |View privileges in the data dictionary |Replacing Patterns |
| | | |
| |[ ] |[ ] |
| |Grant roles |Regular Expressions and Check Constraints |
| | | |
| |[ ] | |
| |Distinguish between privileges and roles | |
| | | |
| | | |
| |Managing Schema Objects | |
| | | |
| |[ ] | |
| |Add constraints | |
| | | |
| |[ ] | |
| |Create indexes | |
| | | |
| |[ ] | |
| |Create indexes using the CREATE TABLE | |
| |statement | |
| | | |
| |[ ] | |
| |Creating function-based indexes | |
| | | |
| |[ ] | |
| |Drop columns and set column UNUSED | |
| | | |
| |[ ] | |
| |Perform FLASHBACK operations | |
| | | |
| |[ ] | |
| |Create and use external tables | |
| | | |
displayed 300 characters
General issues of this essay:
Related essays:
-
5 pages, 1300 words
-
2 pages, 486 words
-
5 pages, 1135 words
-
4 pages, 928 words
-
4 pages, 929 words
-
4 pages, 1031 words
-
2 pages, 362 words